Previous | Next | G. D. & T.
Topic: Profile reporting
Conf: G. D. & T., Msg: 2636
From: Ray Admire (ray.admire@lmco.com)
Date: 3/14/2001 08:02 AM

Duane,
We usually take the .50mm tolerance and output at +/- .25mm. With the LK-DMIS software, if you use the GSURF feature, then all of the points will be reported with the profile of a surface tolerance +/-.25mm and the report would be something like this:

GSURF:B_PROFILE
Surf-Profile -0.616,-0.592 -0.250 +0.250 <--+--- -0.366

Nom.X Nom.Y Nom.Z Act.X Act.Y Act.Z Dev
0.000 48.922 86.143 0.598 48.914 86.132 -0.598 -0.348
0.000 23.068 99.405 0.603 23.074 99.410 -0.603 -0.353
0.000 -6.523 102.615 0.605 -6.517 102.609 -0.605 -0.355
0.000 -35.168 94.527 0.612 -35.154 94.525 -0.612 -0.362
0.000 -58.794 88.820 0.613 -58.790 88.813 -0.613 -0.363
0.000 -63.183 111.797 0.616 -63.183 111.804 -0.616 -0.366
0.000 -39.584 128.962 0.616 -39.590 128.968 -0.616 -0.366
0.000 -16.492 147.306 0.614 -16.502 147.313 -0.614 -0.364
0.000 8.341 153.835 0.605 8.337 153.840 -0.605 -0.355
0.000 29.659 136.181 0.603 29.649 136.173 -0.603 -0.353
0.000 53.258 119.016 0.595 53.252 119.010 -0.595 -0.345
0.000 63.659 99.164 0.592 63.657 99.153 -0.592 -0.342

I think that this is the best way to report it so the engineer can look at all of the information to make an educated decision about the full surface form.

Ray Admire
Lead Quality Engineer, CMM Programming
Lockheed Martin Missiles and Fire Control - Dallas
972-603-2074